INVESTOR RELATIONS
Pattern of Shareholding
Shareholding pattern of Resham Textile Industries Limited as at 30 June 2026.
TOTAL SHAREHOLDERS
78
TOTAL SHARES
36,000,000
REPORTING DATE
30 June 2026
Shareholding by Range
| No. of Shareholders | Shares From | Shares To | Total Shares Held |
|---|---|---|---|
| 27 | 1 | 100 | 134 |
| 21 | 101 | 500 | 9,786 |
| 3 | 501 | 1,000 | 2,681 |
| 2 | 1,001 | 5,000 | 5,000 |
| 2 | 5,001 | 20,000 | 28,972 |
| 1 | 20,001 | 30,000 | 29,100 |
| 3 | 30,001 | 55,000 | 111,364 |
| 2 | 55,001 | 90,000 | 126,490 |
| 1 | 90,001 | 105,000 | 100,500 |
| 1 | 105,001 | 155,000 | 153,968 |
| 1 | 155,001 | 200,000 | 200,000 |
| 1 | 200,001 | 400,000 | 382,800 |
| 7 | 400,001 | 770,000 | 4,770,809 |
| 2 | 770,001 | 1,255,000 | 2,243,910 |
| 2 | 1,255,001 | 2,750,000 | 5,440,770 |
| 1 | 2,750,001 | 3,750,000 | 3,729,080 |
| 1 | 3,750,001 | 18,680,000 | 18,664,636 |
| 78 | Total | 36,000,000 | |
Categories of Shareholders
| Category of Shareholders | Shares Held | Percentage |
|---|---|---|
| Directors, Chief Executive Officer, and their spouse and minor children | 25,050,124 | 69.5837% |
| Banks, Development Financial Institutions and Non-Banking Financial Institutions | 119 | 0.0003% |
| Shareholders holding 10% or more | 22,393,716 | 62.2048% |
| General Public | 10,929,652 | 30.3601% |
| Joint Stock Companies | 5 | 0.0000% |
| Pension Funds | 19,419 | 0.0539% |
| Others | 681 | 0.0019% |
Shareholding Pattern:
Resham Textile Industries Limited —
Pattern of holding of shares held by the shareholders
as at 30 June 2026.
